|
| 2026 Incidents |
| Month | BLS | ALS | Fire |
| Jan | 103 | 89 | 104 |
| Feb | 93 | 71 | 116 |
| Mar | 115 | 108 | 119 |
| Apr | 90 | 94 | 137 |
| May | 106 | 91 | 137 |
| Jun | 108 | 106 | 126 |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 615 | 559 | 739 |
| 2025 Incidents |
| Jan | 207 |
| Feb | 350 |
| Mar | 336 |
| Apr | 289 |
| May | 305 |
| Jun | 314 |
| Jul | 333 |
| Aug | 340 |
| Sep | 343 |
| Oct | 370 |
| Nov | 295 |
| Dec | 402 |
| Total | 3884 |
| 2024 Incidents |
| Jan | 245 |
| Feb | 190 |
| Mar | 197 |
| Apr | 0 |
| May | 297 |
| Jun | 240 |
| Jul | 260 |
| Aug | 356 |
| Sep | 271 |
| Oct | 359 |
| Nov | 325 |
| Dec | 338 |
| Total | 3078 |
| Web Counters |
Website Visitors Since September 4, 2024
|
Visitors Today
Aug 21, 2026
|
|
|
|
Events
Open House
|
| |
| Location: |
3602 Urbana Pike |
| POC: |
Brian Purdum |
| Start Date: |
Sunday, October 18, 2026 |
| Duration |
12:00 PM to 3:00 PM |
| |
Join the Urbana Volunteer Fire Department for our Public Safety Open House!
Bring the whole family for a fun, informative day with local first responders. Meet the people who help keep our community safe, explore emergency vehicles and equipment, learn valuable safety tips, and discover what it means to serve.
This free, family-friendly event is open to everyone. We can’t wait to see you there!
#UrbanaVolunteerFireDepartment #PublicSafetyOpenHouse #Urbana #FireSafety #CommunityStrong
|
| Attachments: |
|
| |
|
|
|